skip navigation

Helvetics Swiss 08 13

K&B Slovakia Stars 08 2

1 2 3 T
Helvetics Swiss 08 4 5 4 13
K&B Slovakia Stars 08 1 0 1 2

Game Totals

SCORING 1 2 3 T
Helvetics Swiss 08 4 5 4 13
K&B Slovakia Stars 08 1 0 1 2
POWER PLAYS
Helvetics Swiss 08 0 for 0 (0.0%)
K&B Slovakia Stars 08 0 for 0 (0.0%)
SHOTS 1 2 3 T
Helvetics Swiss 08 4 5 4 13
K&B Slovakia Stars 08 1 - 1 2
PENALTIES
Helvetics Swiss 08 0 minutes on 0 infractions
K&B Slovakia Stars 08 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Helvetics Swiss 08 Skaters

# Name G A PTS SOG PIM + / -
2 Sean Martin 0 0 0 0 0 0
3 Luc Kaser 0 0 0 0 0 0
8 Niclas Joshua Rentsch 1 0 1 1 0 0
13 Nico Seri 0 2 2 0 0 0
17 Sven Kriesi 0 1 1 0 0 0
18 Nevio Reist 1 2 3 1 0 0
22 Timo Affolter 0 1 1 0 0 0
25 Joel Hert 1 0 1 1 0 0
26 Nevio Lehmann 0 1 1 0 0 0
52 Thierry Berger 4 1 5 4 0 0
55 Michael Kuhn 0 1 1 0 0 0
62 Joel Ess 1 0 1 1 0 0
76 Clemens Troxler 1 1 2 1 0 0
79 Janis Grossniklaus 0 1 1 0 0 0
89 Till Waffler 1 0 1 1 0 0
96 Wsewolod Schwanemann 0 0 0 0 0 0
97 Fabrice Bouvard 3 1 4 3 0 0
Totals 13 12 25 13 0

K&B Slovakia Stars 08 Skaters

# Name G A PTS SOG PIM + / -
12 Maros Pincek 0 0 0 0 0 0
25 Sebastian Haborak 0 0 0 0 0 0
26 Benjamin Sepak 0 0 0 0 0 0
28 Samuel Karvay 0 0 0 0 0 0
30 Vanessa Eibenova 0 0 0 0 0 0
33 Michal Ondrejcak 1 0 1 1 0 0
35 Matej Mazan 0 1 1 0 0 0
61 Tadeas Liska 1 0 1 1 0 0
68 Maximilian Reisinger 0 0 0 0 0 0
72 Matus Remis 0 0 0 0 0 0
79 Daniel Jankula 0 0 0 0 0 0
81 Sebastian Brath 0 0 0 0 0 0
88 Martin Platenik 0 0 0 0 0 0
91 Alexander Lichnovsky 0 0 0 0 0 0
95 Jaroslav Hrablik 0 0 0 0 0 0
Totals 2 1 3 2 0

Helvetics Swiss 08 Goalies

# Name MIN SOG SV GA SV %
1 Simon Borel 45:00 2 0 2 .000
30 Pascal Kunz 0:00 0 0 0 .000
Totals 45:00 2 0 2 .000

K&B Slovakia Stars 08 Goalies

# Name MIN SOG SV GA SV %
1 Stefan Patak 45:00 13 0 13 .000
Totals 45:00 13 0 13 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 1 Tiwag (Main)