skip navigation

Helvetics Swiss 08 3

EC KAC Selects 08 4

1 2 3 T
Helvetics Swiss 08 2 0 1 3
EC KAC Selects 08 0 4 0 4

Game Totals

SCORING 1 2 3 T
Helvetics Swiss 08 2 0 1 3
EC KAC Selects 08 0 4 0 4
POWER PLAYS
Helvetics Swiss 08 0 for 0 (0.0%)
EC KAC Selects 08 0 for 0 (0.0%)
SHOTS 1 2 3 T
Helvetics Swiss 08 2 - 1 3
EC KAC Selects 08 - 4 - 4
PENALTIES
Helvetics Swiss 08 0 minutes on 0 infractions
EC KAC Selects 08 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Helvetics Swiss 08 Skaters

# Name G A PTS SOG PIM + / -
2 Sean Martin 0 0 0 0 0 0
3 Luc Kaser 0 0 0 0 0 0
8 Niclas Joshua Rentsch 0 1 1 0 0 0
13 Nico Seri 0 0 0 0 0 0
17 Sven Kriesi 0 0 0 0 0 0
18 Nevio Reist 0 1 1 0 0 0
22 Timo Affolter 0 0 0 0 0 0
25 Joel Hert 0 0 0 0 0 0
26 Nevio Lehmann 0 0 0 0 0 0
52 Thierry Berger 1 0 1 1 0 0
55 Michael Kuhn 0 0 0 0 0 0
62 Joel Ess 0 0 0 0 0 0
76 Clemens Troxler 0 0 0 0 0 0
79 Janis Grossniklaus 0 0 0 0 0 0
89 Till Waffler 0 0 0 0 0 0
96 Wsewolod Schwanemann 1 1 2 1 0 0
97 Fabrice Bouvard 1 1 2 1 0 0
Totals 3 4 7 3 0

EC KAC Selects 08 Skaters

# Name G A PTS SOG PIM + / -
7 Dominykas Katulis 1 0 1 1 0 0
8 Lennart Leitner 0 0 0 0 0 0
9 Oskar Rogl 0 0 0 0 0 0
10 Emil Wagner 0 0 0 0 0 0
11 Svit Habjanic 0 0 0 0 0 0
18 Nikolas Salo 0 0 0 0 0 0
19 Sebastian Klanfer 0 0 0 0 0 0
21 Joc Bukovec 0 0 0 0 0 0
22 Joahnnes Dobrovolny 0 3 3 0 0 0
42 Julian Herrnhofer 0 0 0 0 0 0
55 Maximillian Petritsch 1 0 1 1 0 0
68 Aaron Wiedergut 0 1 1 0 0 0
69 Luc Van EE 1 1 2 1 0 0
71 Tom Smolnikar 0 0 0 0 0 0
89 Tim Kostomaj-Valencak 1 0 1 1 0 0
97 Svit Ravnik 0 0 0 0 0 0
Totals 4 5 9 4 0

Helvetics Swiss 08 Goalies

# Name MIN SOG SV GA SV %
1 Simon Borel 45:00 4 0 4 .000
30 Pascal Kunz 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

EC KAC Selects 08 Goalies

# Name MIN SOG SV GA SV %
1 Luka Dolzan 45:00 3 0 3 .000
72 Urh Ozbej Zupan 0:00 0 0 0 .000
Totals 45:00 3 0 3 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 1 Tiwag (Main)