skip navigation

North American Stars 08 2

Tordon Orange 08 10

1 2 3 T
North American Stars 08 1 1 0 2
Tordon Orange 08 4 4 2 10

Game Totals

SCORING 1 2 3 T
North American Stars 08 1 1 0 2
Tordon Orange 08 4 4 2 10
POWER PLAYS
North American Stars 08 0 for 0 (0.0%)
Tordon Orange 08 0 for 0 (0.0%)
SHOTS 1 2 3 T
North American Stars 08 1 1 - 2
Tordon Orange 08 4 4 2 10
PENALTIES
North American Stars 08 0 minutes on 0 infractions
Tordon Orange 08 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

North American Stars 08 Skaters

# Name G A PTS SOG PIM + / -
9 John (Jack) Williams 1 0 1 1 0 0
40 Ferdinand Humer 1 0 1 1 0 0
41 Nico Koschek 0 1 1 0 0 0
42 Cole Longfield 0 0 0 0 0 0
43 Tino Kassilla 0 1 1 0 0 0
44 McAllister Mugford 0 0 0 0 0 0
45 Ethan Naus 0 0 0 0 0 0
46 Ivan Krmpotic 0 0 0 0 0 0
47 Ethan Andrews 0 0 0 0 0 0
48 Cameron Roof 0 0 0 0 0 0
51 Colten Roberts 0 0 0 0 0 0
52 Callum Starnes 0 0 0 0 0 0
53 Atte Vuori 0 1 1 0 0 0
54 Cleo Pfeifer 0 0 0 0 0 0
55 Paul Vaschauner 0 0 0 0 0 0
Totals 2 3 5 2 0

Tordon Orange 08 Skaters

# Name G A PTS SOG PIM + / -
9 Rio Johansen 0 0 0 0 0 0
13 Nikolai Jensen 0 1 1 0 0 0
14 Adel Akhmadeev 2 3 5 2 0 0
16 Noel Snis 1 0 1 1 0 0
21 William Arwsater 0 0 0 0 0 0
24 Ludvig Andersson 1 1 2 1 0 0
28 Artur Yanchalouski 1 4 5 1 0 0
34 Jack Wildeman 0 0 0 0 0 0
47 Ruben Palmertz 1 1 2 1 0 0
57 Henrik Szwengier 0 0 0 0 0 0
68 Emil Hernkvist 0 1 1 0 0 0
72 Filip Smedman 0 2 2 0 0 0
77 Patric Hellstrom 0 1 1 0 0 0
87 Charlie Ahlberg 1 0 1 1 0 0
88 Noel Dourrouj 3 0 3 3 0 0
Totals 10 14 24 10 0

North American Stars 08 Goalies

# Name MIN SOG SV GA SV %
20 Bennett Lisi 45:00 10 0 10 .000
30 Korbin Rodel 0:00 0 0 0 .000
Totals 45:00 10 0 10 .000

Tordon Orange 08 Goalies

# Name MIN SOG SV GA SV %
29 Viggo Tamm 0:00 0 0 0 .000
30 Elliot Lundberg 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 2 Olympic Hall