skip navigation

K&B Slovakia Stars 08 2

North American Stars 08 6

1 2 3 T
K&B Slovakia Stars 08 1 1 0 2
North American Stars 08 2 0 4 6

Game Totals

SCORING 1 2 3 T
K&B Slovakia Stars 08 1 1 0 2
North American Stars 08 2 0 4 6
POWER PLAYS
K&B Slovakia Stars 08 0 for 0 (0.0%)
North American Stars 08 0 for 0 (0.0%)
SHOTS 1 2 3 T
K&B Slovakia Stars 08 1 1 - 2
North American Stars 08 2 - 4 6
PENALTIES
K&B Slovakia Stars 08 0 minutes on 0 infractions
North American Stars 08 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

K&B Slovakia Stars 08 Skaters

# Name G A PTS SOG PIM + / -
12 Maros Pincek 0 0 0 0 0 0
25 Sebastian Haborak 0 0 0 0 0 0
26 Benjamin Sepak 1 0 1 1 0 0
28 Samuel Karvay 0 0 0 0 0 0
30 Vanessa Eibenova 0 0 0 0 0 0
33 Michal Ondrejcak 0 0 0 0 0 0
35 Matej Mazan 0 0 0 0 0 0
61 Tadeas Liska 0 0 0 0 0 0
68 Maximilian Reisinger 0 0 0 0 0 0
72 Matus Remis 0 0 0 0 0 0
79 Daniel Jankula 1 1 2 1 0 0
81 Sebastian Brath 0 0 0 0 0 0
88 Martin Platenik 0 0 0 0 0 0
91 Alexander Lichnovsky 0 1 1 0 0 0
95 Jaroslav Hrablik 0 0 0 0 0 0
Totals 2 2 4 2 0

North American Stars 08 Skaters

# Name G A PTS SOG PIM + / -
9 John (Jack) Williams 0 0 0 0 0 0
40 Ferdinand Humer 1 1 2 1 0 0
41 Nico Koschek 1 0 1 1 0 0
42 Cole Longfield 2 0 2 2 0 0
43 Tino Kassilla 1 0 1 1 0 0
44 McAllister Mugford 1 0 1 1 0 0
45 Ethan Naus 0 0 0 0 0 0
46 Ivan Krmpotic 0 0 0 0 0 0
47 Ethan Andrews 0 0 0 0 0 0
48 Cameron Roof 0 0 0 0 0 0
51 Colten Roberts 0 0 0 0 0 0
52 Callum Starnes 0 0 0 0 0 0
53 Atte Vuori 0 2 2 0 0 0
54 Cleo Pfeifer 0 1 1 0 0 0
55 Paul Vaschauner 0 1 1 0 0 0
Totals 6 5 11 6 0

K&B Slovakia Stars 08 Goalies

# Name MIN SOG SV GA SV %
1 Stefan Patak 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

North American Stars 08 Goalies

# Name MIN SOG SV GA SV %
20 Bennett Lisi 45:00 2 0 2 .000
30 Korbin Rodel 0:00 0 0 0 .000
Totals 45:00 2 0 2 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 1 Tiwag (Main)