skip navigation

NA Stars 09 5

EC VSV Juniors 09 0

1 2 3 T
NA Stars 09 0 3 2 5
EC VSV Juniors 09 0 0 0 0

Game Totals

SCORING 1 2 3 T
NA Stars 09 0 3 2 5
EC VSV Juniors 09 0 0 0 0
POWER PLAYS
NA Stars 09 0 for 0 (0.0%)
EC VSV Juniors 09 0 for 0 (0.0%)
SHOTS 1 2 3 T
NA Stars 09 - 3 2 5
EC VSV Juniors 09 - - - 0
PENALTIES
NA Stars 09 0 minutes on 0 infractions
EC VSV Juniors 09 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NA Stars 09 Skaters

# Name G A PTS SOG PIM + / -
6 Ludvig Centerham 0 2 2 0 0 0
7 Elvis Wigh 1 1 2 1 0 0
8 William Ribbholm 0 1 1 0 0 0
9 Kristupas Katulis 2 0 2 2 0 0
10 Maurice Koschler 0 0 0 0 0 0
12 Paul Brandstaetter 0 0 0 0 0 0
20 Olle Törnqvist 0 2 2 0 0 0
21 Sigge Larsson 1 0 1 1 0 0
22 Tobias Fischer 0 1 1 0 0 0
24 Alfred Nord'en 1 1 2 1 0 0
66 William L'Heureux 0 0 0 0 0 0
68 Kid Åkerman 0 0 0 0 0 0
88 Henry Puuronen 0 0 0 0 0 0
97 Emil Wagner 0 1 1 0 0 0
Totals 5 9 14 5 0

EC VSV Juniors 09 Skaters

# Name G A PTS SOG PIM + / -
3 Leif Erd 0 0 0 0 0 0
4 Maximilian Baumann 0 0 0 0 0 0
5 Luca Fischer 0 0 0 0 0 0
9 Tim Kostomaj-Valencak 0 0 0 0 0 0
10 Nico Desenbekowitsch 0 0 0 0 0 0
11 Ziga Kuhar 0 0 0 0 0 0
16 Mihael Jagatic 0 0 0 0 0 0
17 Urh Roskar 0 0 0 0 0 0
18 Anthony Schwab 0 0 0 0 0 0
19 Nadaril Moliakov 0 0 0 0 0 0
20 Nikolas Moser 0 0 0 0 0 0
21 David Pinter 0 0 0 0 0 0
22 Clemens Malli 0 0 0 0 0 0
24 Paul Sintschnig 0 0 0 0 0 0
27 Florian Seiwald 0 0 0 0 0 0
Totals 0 0 0 0 0

NA Stars 09 Goalies

# Name MIN SOG SV GA SV %
1 Markus Brod'en 0:00 0 0 0 .000
50 Carl Johnsson 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

EC VSV Juniors 09 Goalies

# Name MIN SOG SV GA SV %
1 Fabian Harder 0:00 0 0 0 .000
2 Niki Krainer 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 2 Olympic Hall

Game Description

Game H B3 B4