skip navigation

EC VSV Juniors 4

United HC 10 1

1 2 3 T
EC VSV Juniors 2 0 2 4
United HC 10 1 0 0 1

Game Totals

SCORING 1 2 3 T
EC VSV Juniors 2 0 2 4
United HC 10 1 0 0 1
POWER PLAYS
EC VSV Juniors 0 for 0 (0.0%)
United HC 10 0 for 1 (0.0%)
SHOTS 1 2 3 T
EC VSV Juniors 2 - 2 4
United HC 10 1 - - 1
PENALTIES
EC VSV Juniors 2 minutes on 1 infraction
United HC 10 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:41
    • EC VSV Juniors
    • #23 Julian Hofer Tripping - Minor (2:00)

EC VSV Juniors Skaters

# Name G A PTS SOG PIM + / -
4 Rafael Kas 2 0 2 2 0 0
5 Anton Wandaller 0 0 0 0 0 0
8 Tim Dietzinger 1 1 2 1 0 0
9 Niclas Micelli 0 1 1 0 0 0
10 Lucas Gritznig 0 1 1 0 0 0
13 Leo Brandstatter 0 0 0 0 0 0
15 Felix Dabringer 0 0 0 0 0 0
16 Lorenz Kircher 0 0 0 0 0 0
17 Maurice Koschier 0 1 1 0 0 0
18 Felix Blaschitz 0 0 0 0 0 0
19 Patrick Arrich 0 0 0 0 0 0
20 Hanna Sintschnig 0 0 0 0 0 0
21 Max Spielmann 1 0 1 1 0 0
22 Sandro Pernstich 0 0 0 0 0 0
23 Julian Hofer 0 0 0 0 2 0
24 Timo Uschan 0 0 0 0 0 0
Totals 4 4 8 4 2

United HC 10 Skaters

# Name G A PTS SOG PIM + / -
1 Joey Humer 0 0 0 0 0 0
2 Michael Danneshuber 0 0 0 0 0 0
15 Finneus McCullough 0 0 0 0 0 0
17 Cole Miller 1 0 1 1 0 0
18 Blake Smith 0 0 0 0 0 0
22 Chase Abate 0 0 0 0 0 0
24 Danielle Jang 0 0 0 0 0 0
25 Ethan Zerth 0 0 0 0 0 0
33 Zach Zambito 0 0 0 0 0 0
41 Alexander Guo 0 0 0 0 0 0
68 Grant Frazee 0 0 0 0 0 0
78 Walter Frazee 0 0 0 0 0 0
95 Lawson Pollard 0 0 0 0 0 0
Totals 1 0 1 1 0

EC VSV Juniors Goalies

# Name MIN SOG SV GA SV %
1 Lorenz Steiner 0:00 0 0 0 .000
2 Lukas Fritz 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

United HC 10 Goalies

# Name MIN SOG SV GA SV %
34 Aidan Cullen 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 2 Olympic Hall

Game Description

Game H B3 B4