skip navigation

K&B Slovakia Stars 10 11

Tordön Hockey 10 7

1 2 3 T
K&B Slovakia Stars 10 4 3 4 11
Tordön Hockey 10 3 1 3 7

Game Totals

SCORING 1 2 3 T
K&B Slovakia Stars 10 4 3 4 11
Tordön Hockey 10 3 1 3 7
POWER PLAYS
K&B Slovakia Stars 10 1 for 7 (14.29%)
Tordön Hockey 10 1 for 4 (25.0%)
SHOTS 1 2 3 T
K&B Slovakia Stars 10 4 3 4 11
Tordön Hockey 10 3 - 4 7
PENALTIES
K&B Slovakia Stars 10 8 minutes on 5 infractions
Tordön Hockey 10 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

K&B Slovakia Stars 10 Skaters

# Name G A PTS SOG PIM + / -
12 Leo Oswald 0 4 4 0 0 0
25 Dominik Stefan Domonkos 3 0 3 3 2 0
26 Tomas Kristofiak 0 0 0 0 0 0
28 Nicolas Javorek 0 0 0 0 0 0
30 Adam Bojnansky 0 0 0 0 0 0
33 Kristian Tistovic 0 0 0 0 0 0
35 Michal Bulejko 0 1 1 0 0 0
61 Leonard Svajda 3 2 5 3 2 0
68 Leonard Baron 1 0 1 1 0 0
72 David Macejka 2 2 4 2 0 0
79 Matias Krupa 0 1 1 0 2 0
81 Alex Lvoncik 0 0 0 0 2 0
88 Marek Salcman 0 0 0 0 0 0
91 Maxim Rene Skoliak 1 1 2 1 0 0
96 Michal Mojzis 1 0 1 1 0 0
Totals 11 11 22 11 8

Tordön Hockey 10 Skaters

# Name G A PTS SOG PIM + / -
5 Charley Aronsson 1 3 4 1 2 0
8 Sander Von Krusenstierna 1 0 1 1 2 0
10 Love Carlen 0 0 0 0 2 0
17 Erland Lav 0 1 1 0 0 0
18 Carl Fredriksson 1 0 1 1 0 0
19 Phillip Herrlin 0 0 0 0 0 0
25 Maximilian Engel 0 0 0 0 0 0
32 Noa Pettersen 0 0 0 0 0 0
40 Oscar Hjort 2 0 2 2 2 0
46 Priam Lelang 0 0 0 0 0 0
59 Ludvik Johansen 0 1 1 0 0 0
68 Leon Carlsmose 0 0 0 0 4 0
70 Theodor Jakobsen 2 0 2 2 0 0
88 Samuel Boumedienne 0 2 2 0 2 0
91 Eric Bendrik 0 0 0 0 0 0
Totals 6 7 13 7 14

K&B Slovakia Stars 10 Goalies

# Name MIN SOG SV GA SV %
1 Aron Schlager 30:00 8 1 7 .125
2 Robert Malina 15:00 0 0 0 .000
Totals 45:00 8 1 7 .125

Tordön Hockey 10 Goalies

# Name MIN SOG SV GA SV %
1 Philip Sandgren 45:00 11 0 11 .000
29 Lucas Nysted Berry 0:00 0 0 0 .000
Totals 45:00 11 0 11 .000

Game Details

  • Olympiahalle, Olympiastraße, Innsbruck, Austria - Rink 1 Tiwag (Main)

Game Description

Game Y Winner J Loser G