| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helsinki Predators 10 | 1 | 1 | 1 | 3 |
| United HC 10 | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Helsinki Predators 10 | 1 for 4 (25.0%) |
| United HC 10 | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helsinki Predators 10 | 1 | 1 | 1 | 3 |
| United HC 10 | - | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Helsinki Predators 10 | 16 minutes on 8 infractions |
| United HC 10 | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Niki Peltopuro | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Valtteri Nurmi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eeli Voutilainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kimi Kujala | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | Eemeli Salminen | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Jasper Tuominen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leo Kenkimäki | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Linus Kautonen | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Moritz Klemettilä | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Viljami Metsola | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Anton Köhler | 2 | 0 | 2 | 2 | 4 | 0 |
| 15 | Mikko Honkamaa | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Joshua Kontinen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Joey Humer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Danneshuber | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Finneus McCullough | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Cole Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Blake Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Chase Abate | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Danielle Jang | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ethan Zerth | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Zach Zambito | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alexander Guo | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | Grant Frazee | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Walter Frazee | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Lawson Pollard | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Justus Nykänen | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Oliver Suonpää | 45:00 | 1 | 1 | 0 | .000 |
| Totals | 45:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 34 | Aidan Cullen | 45:00 | 3 | 3 | 0 | .000 |
| Totals | 45:00 | 3 | 3 | 0 | .000 |
Game Z Loser H Loser J