skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
VSV Austria 09 12 17 12 41
Finnish Stars 09 7 13 20 40
United HC 09 15 13 8 36
NA Stars 09 7 10 17 34
Kiekko-Espoo 09 8 15 10 33
Stasa Hockey 09 9 10 11 30
Tordon Hockey 09 15 6 8 29
Dukla Jihlava 09 7 9 12 28
NRW Selects 09 9 10 7 26
K&B Slovakia Stars 09 10 6 6 22

Skater

 Team  GP  G  A  PTS
VSV Austria 09 7 41 45 86
Finnish Stars 09 7 40 43 83
United HC 09 7 36 39 75
NA Stars 09 7 34 36 70
Kiekko-Espoo 09 7 33 30 63
Tordon Hockey 09 7 29 32 61
Stasa Hockey 09 7 30 27 57
NRW Selects 09 7 26 30 56
Dukla Jihlava 09 7 28 26 54
K&B Slovakia Stars 09 7 22 22 44

Goalie

 Team  GP  GA  SO
K&B Slovakia Stars 09 7 59 0
Tordon Hockey 09 7 42 0
NRW Selects 09 7 31 0
Kiekko-Espoo 09 7 40 0
VSV Austria 09 7 45 0
Stasa Hockey 09 7 33 0
United HC 09 7 14 1
NA Stars 09 7 21 1
Finnish Stars 09 7 21 1
Dukla Jihlava 09 7 13 2

Team

 Team  GP  GAPG
K&B Slovakia Stars 09 7 8.43
Tordon Hockey 09 7 6.00
NRW Selects 09 7 4.43
Kiekko-Espoo 09 7 5.71
VSV Austria 09 7 6.43
Stasa Hockey 09 7 4.71
United HC 09 7 2.00
NA Stars 09 7 3.00
Finnish Stars 09 7 3.00
Dukla Jihlava 09 7 1.86

Team Stats

Score by Period

 Team 1 2 3  Total
VSV Austria 09 1 5 4 10
Tordon Hockey 09 7 0 1 8
Dukla Jihlava 09 3 2 2 7
NRW Selects 09 0 2 3 5
NA Stars 09 0 3 2 5
K&B Slovakia Stars 09 1 2 1 4
United HC 09 1 2 1 4
Kiekko-Espoo 09 0 3 0 3
Stasa Hockey 09 1 1 1 3
Finnish Stars 09 1 1 0 2

Skater

 Team  GP  G  A  PTS
VSV Austria 09 2 10 13 23
Tordon Hockey 09 1 8 9 17
Dukla Jihlava 09 1 7 10 17
NA Stars 09 1 5 9 14
United HC 09 1 4 5 9
K&B Slovakia Stars 09 1 4 4 8
NRW Selects 09 2 5 2 7
Stasa Hockey 09 1 3 4 7
Kiekko-Espoo 09 1 3 2 5
Finnish Stars 09 1 2 3 5

Goalie

Team

 Team  GP  GAPG
NRW Selects 09 2 5.50
VSV Austria 09 2 4.50
K&B Slovakia Stars 09 1 10.00
Tordon Hockey 09 1 4.00
Kiekko-Espoo 09 1 1.00
Stasa Hockey 09 1 7.00
United HC 09 1 2.00
NA Stars 09 1 0.00
Finnish Stars 09 1 4.00
Dukla Jihlava 09 1 3.00