skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS
72 David Macejka KB Slo 7 9 12 21
45 Eelis Vehmanen KieEsp 7 11 7 18
43 Ruslan Piterski KieEsp 7 10 8 18
61 Leonard Svajda KB Slo 7 10 7 17
97 Dominik Zelezny StaHoc 7 10 6 16
25 Dominik Stefan Domonkos KB Slo 7 10 6 16
79 Matias Krupa KB Slo 7 6 9 15
8 Tim Dietzinger VSVAUS 7 8 7 15
2 Parker Colmer Coast2 7 9 4 13
10 Miha Krajnc SloDra 7 9 4 13
92 Ethan Mears Coast2 7 4 9 13
11 Matyas Kucer StaHoc 7 2 10 12
77 Simon Timko StaHoc 7 8 4 12
8 Robert Keller StaHoc 7 6 4 10
33 Nik Susnik SloDra 7 6 3 9
12 Leo Oswald KB Slo 7 3 6 9
9 Aleksi Opas Maxpro 7 5 4 9
88 Lev Berc SloDra 7 4 5 9
15 Mikko Honkamaa HelPre 7 5 4 9
14 Anton Köhler HelPre 7 6 2 8
91 Maxim Rene Skoliak KB Slo 7 5 3 8
10 Lucas Gritznig VSVAUS 7 1 7 8
8 Leo Kenkimäki HelPre 7 5 3 8
17 Jakob Vanic SloDra 7 4 4 8
97 Kaden Galatiuk Coast2 7 5 3 8
66 Jimi Saarinen Maxpro 7 5 3 8
87 Lukas Jagr StaHoc 7 3 4 7
21 Jindrich Roskota StaHoc 7 2 5 7
13 Leo Brandstatter VSVAUS 7 4 3 7
9 Linus Kautonen HelPre 7 2 5 7

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  W  L  GA  SO
1 Aron Schlager KB Slo 7 2 2 33 0
2 Robert Malina KB Slo 7 2 1 7 0
1 Philip Sandgren TorSwe 7 0 4 32 0
29 Lucas Nysted Berry TorSwe 7 1 2 16 0
1 David Brucek StaHoc 7 7 0 17 1
69 Lan Kuder SloDra 7 0 1 6 0
29 Rok Apsner SloDra 7 4 1 11 0
35 Oliver Suonpää HelPre 7 2 2 20 0
1 Justus Nykänen HelPre 7 1 1 9 0
1 Lorenz Steiner VSVAUS 7 2 1 19 0
2 Lukas Fritz VSVAUS 7 2 2 14 1
1 Lev Smotkin Maxpro 7 1 4 31 0
50 Zachary Newman Maxpro 7 1 0 13 0
34 Aidan Cullen UNHCUS 7 0 5 24 0
88 Carson Spanier Coast2 7 3 1 13 0
32 Oren Burgess Coast2 7 0 2 17 0
21 Matias Katas KieEsp 7 2 0 1 1
10 Samuel Niemi KieEsp 7 3 2 24 1
0 Aiden Sieczkowski UNHCUS 4 0 2 11 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS
97 Dominik Zelezny StaHoc 1 3 2 5
10 Miha Krajnc SloDra 1 3 1 4
92 Ethan Mears Coast2 1 2 2 4
91 Maxim Rene Skoliak KB Slo 1 2 1 3
77 Simon Timko StaHoc 1 2 1 3
88 Lev Berc SloDra 1 1 2 3
79 Matias Krupa KB Slo 1 0 2 2
8 Tim Dietzinger VSVAUS 1 1 1 2
4 Rafael Kas VSVAUS 1 2 0 2
25 Dominik Stefan Domonkos KB Slo 1 1 1 2
2 Parker Colmer Coast2 1 1 1 2
24 Dominik Flossman StaHoc 1 0 2 2
72 David Macejka KB Slo 1 1 1 2
97 Kaden Galatiuk Coast2 1 1 1 2
73 John O'Brien Coast2 1 1 1 2
21 Max Spielmann VSVAUS 1 1 0 1
17 Maurice Koschier VSVAUS 1 0 1 1
66 Jimi Saarinen Maxpro 1 1 0 1
10 Lucas Gritznig VSVAUS 1 0 1 1
9 Niclas Micelli VSVAUS 1 0 1 1
20 Kalle Havakka Maxpro 1 1 0 1
26 Tomas Kristofiak KB Slo 1 0 1 1
11 Matyas Kucer StaHoc 1 0 1 1
21 Jernej Pazlar SloDra 1 1 0 1
33 Nik Susnik SloDra 1 0 1 1
52 Jure Blatnik SloDra 1 0 1 1
21 Jindrich Roskota StaHoc 1 1 0 1
61 Leonard Svajda KB Slo 1 1 0 1
87 Lukas Jagr StaHoc 1 0 1 1
17 Cole Miller UNHCUS 1 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  W  L  GA  SO
1 Aron Schlager KB Slo 1 0 1 7 0
2 Robert Malina KB Slo 1 0 0 0 0
1 David Brucek StaHoc 1 1 0 3 0
69 Lan Kuder SloDra 1 0 0 0 0
29 Rok Apsner SloDra 1 1 0 5 0
1 Lorenz Steiner VSVAUS 1 0 0 0 0
2 Lukas Fritz VSVAUS 1 1 0 1 0
1 Lev Smotkin Maxpro 1 0 1 9 0
50 Zachary Newman Maxpro 1 0 0 0 0
34 Aidan Cullen UNHCUS 1 0 1 4 0
88 Carson Spanier Coast2 1 1 0 2 0
32 Oren Burgess Coast2 1 0 0 0 0
21 Matias Katas KieEsp 1 0 0 0 0
10 Samuel Niemi KieEsp 1 0 1 7 0